
Quinta do Cedro
Quinta do Cedro
Dafundo, Algés
Between the Tagus River, the Jamor and the historic Cedro gardens, Quinta do Cedro offers a living experience defined by light, spaciousness and proximity to the waterfront. A residential project designed for those who value quality, privacy and a unique connection to nature. 22 units
Units
| Fraction | Floor | Typology | WC's | Parking | GTA | GEA | Condition | Price | Availability | Plans |
|---|---|---|---|---|---|---|---|---|---|---|
| QC A T4 P0 | 0 | 4 bedroom duplex | 4 | 3 | 254,64 | 325,63 | On the market | 2 850 000 € | Available | Download |
| QC B T4 P0 | 0 | 4 bedroom duplex | 4 | 3 | 269,48 | 425,65 | On the market | 2 790 000 € | Available | Download |
| QC C T1 P1 | 1 | 1 bedroom | 2 | 1 | 96,82 | 16,17 | On the market | 726 975 € | Sold | Download |
| QC D T2 P1 | 1 | 2 bedroom | 3 | 2 | 139,89 | 14,11 | On the market | 1 420 000 € | Available | Download |
| QC E T3 P2 | 2 | 3 bedroom | 4 | 3 | 246,62 | 37,61 | On the market | 2 350 000 € | Available | Download |
| QC F T1 P2 | 2 | 1 bedroom | 1 | 1 | 76,82 | 21,53 | On the market | 614 560 € | Sold | Download |
| QC G T3 P2 | 2 | 3 bedroom | 4 | 3 | 217,46 | 26,93 | On the market | 1 980 000 € | Available | Download |
| QC H T1 P2 | 2 | 1 bedroom | 2 | 1 | 88,25 | 15,55 | On the market | 706 000 € | Sold | Download |
| QC I T2 P2 | 2 | 2 bedroom | 3 | 2 | 139,82 | 14,10 | On the market | 1 500 000 € | Available | Download |
| QC J T3 P3 | 3 | 3 bedroom | 5 | 3 | 246,62 | 37,61 | On the market | 2 450 000 € | Available | Download |
| QC L T1 P3 | 3 | 1 bedroom | 1 | 1 | 76,82 | 21,53 | On the market | 576 150 € | Sold | Download |
| QC M T3 P3 | 3 | 3 bedroom | 4 | 3 | 217,46 | 26,93 | On the market | 1 630 950 € | Sold | Download |
| QC N T1 P3 | 3 | 1 bedroom | 2 | 1 | 88,25 | 15,55 | On the market | 750 125 € | Sold | Download |
| QC O T2 P3 | 3 | 2 bedroom | 3 | 2 | 139,82 | 14,10 | On the market | 1 580 000 € | Available | Download |
| QC P T4 P4 | 4 | 4 bedroom | 5 | 4 | 326,80 | 59,13 | On the market | 2 900 000 € | Available | Download |
| QC Q T4 P4 | 4 | 4 bedroom | 5 | 3 | 305,63 | 42,47 | On the market | 2 730 000 € | Available | Download |
| QC R T2 P4 | 4 | 2 bedroom | 3 | 2 | 139,77 | 14,20 | On the market | 1 580 000 € | Sold | Download |
| QC S T4 P5 | 5 | 4 bedroom | 5 | 4 | 326,80 | 59,13 | On the market | 2 690 000 € | Sold | Download |
| QC T T4 P5 | 5 | 4 bedroom | 5 | 4 | 305,63 | 42,47 | On the market | 2 850 000 € | Available | Download |
| QC U T2 P5 | 5 | 2 bedroom | 3 | 2 | 139,77 | 14,20 | On the market | 1 188 045 € | Sold | Download |
| QC V T3 P6 | 6 | 3 bedroom | 4 | 3 | 263,80 | 278,04 | On the market | 2 800 000 € | Sold | Download |
| QC X T3 P6 | 6 | 3 bedroom | 4 | 3 | 314,68 | 339,02 | On the market | 3 470 000 € | Sold | Download |




.png)

.png)












