
Paulo Duque
Paulo Duque
Dafundo, Alges
Between the city and nature, Paulo Duque offers a balanced living experience by the Tagus River. Generous areas, integrated outdoor spaces and a strong connection to the surrounding greenery define a residential project located next to Quinta do Cedro. 6 units
Units
| Fraction | Floor | Typology | WC's | Parking | GTA | GEA | Condition | Price | Availability | Plans |
|---|---|---|---|---|---|---|---|---|---|---|
| PD A T3 | 0 | 3 bedroom duplex | 3 | 2 | 304,62 | 124,63 | On the market | 1 480 000 € | Available | Download |
| PD B T3 | 0 | 3 bedroom duplex | 3 | 2 | 297,96 | 122,62 | On the market | 1 430 000 € | Available | Download |
| PD C T2 | 2 | 2 bedroom | 2 | 1 | 114,65 | 15,56 | On the market | 654 918 € | Sold | Download |
| PD D T2 | 2 | 2 bedroom | 1 | 1 | 106,59 | 15,56 | On the market | 745 000 € | Available | Download |
| PD E T3 | 3 | 3 bedroom duplex | 4 | 2 | 222,01 | 52,22 | On the market | 1 440 000 € | Available | Download |
| PD F T3 | 3 | 3 bedroom duplex | 4 | 2 | 212,98 | 51,96 | On the market | 1 360 000 € | Available | Download |





.png)

.png)












