
Camaleão
Castro Marim - Algarve
Camaleão
This is the Camaleão project description
Units
| Fraction | Floor | Typology | WC's | Garage | ABP | Condition | Price | Availability | Plans |
|---|---|---|---|---|---|---|---|---|---|
| A - Block 1 | 0 | 2 bedroom | 3 | 2 | 143,27 | Under Construction | 1 150 000 € | Available | — |
| A - Block 2 | 0 | 2 bedroom | 3 | 2 | 143,27 | Under Construction | 1 150 000 € | Available | — |
| A - Block 3 | 0 | 2 bedroom | 3 | 2 | 143,27 | Under Construction | 1 150 000 € | Available | — |
| A - Block 4 | 0 | 2 bedroom | 3 | 2 | 143,27 | Under Construction | 1 150 000 € | Available | — |
| A - Block 5 | 0 | 2 bedroom | 3 | 2 | 143,27 | Under Construction | 1 150 000 € | Available | — |
| A - Block 6 | 0 | 2 bedroom | 3 | 2 | 143,27 | Under Construction | 1 150 000 € | Available | — |
| B - Block 1 | 0 | 3 bedroom | 4 | 3 | 192,38 | Under Construction | 1 540 000 € | Available | — |
| B - Block 2 | 0 | 3 bedroom | 4 | 3 | 192,38 | Under Construction | 1 540 000 € | Available | — |
| B - Block 3 | 0 | 3 bedroom | 4 | 3 | 192,38 | Under Construction | 1 540 000 € | Available | — |
| B - Block 4 | 0 | 3 bedroom | 4 | 3 | 192,38 | Under Construction | 1 540 000 € | Available | — |
| B - Block 5 | 0 | 3 bedroom | 4 | 3 | 192,38 | Under Construction | 1 540 000 € | Available | — |
| B - Block 6 | 0 | 3 bedroom | 4 | 3 | 192,38 | Under Construction | 1 540 000 € | Available | — |

