
Camaleão
Camaleão
Castro Marim, Algarve
In the eastern Algarve, Camaleão introduces a new way of living inspired by the rhythm of nature. Organic forms, fluid spaces and a seamless connection with the landscape create a retreat where tranquillity, creativity and wellbeing coexist in perfect balance. 36 units
Units
| Fraction | Floor | Typology | WC's | Parking | GTA | GEA | Condition | Price | Availability | Plans |
|---|---|---|---|---|---|---|---|---|---|---|
| Camaleão | 0 | 1 bedroom | 2 | 1 | 234,73 | 124,60 | On the market | 880 000 € | Available | Download |
| Camaleão | 0 | 3 bedroom | 4 | 3 | 397,77 | 207,87 | On the market | 1 750 000 € | Available | Download |
| Camaleão | 0 | 2 bedroom | 2 | 2 | 236,29 | 93,02 | On the market | 1 250 000 € | Available | Download |
| Camaleão | 1 | 1 bedroom | 2 | 1 | 122,00 | 38,12 | On the market | 740 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 217,46 | 64,56 | On the market | 1 340 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 155,70 | 29,89 | On the market | 1 050 000 € | Available | Download |
| Camaleão | 0 | 1 bedroom | 2 | 1 | 234,73 | 124,60 | On the market | 880 000 € | Available | Download |
| Camaleão | 0 | 3 bedroom | 4 | 3 | 397,77 | 207,87 | On the market | 1 540 000 € | Sold | Download |
| Camaleão | 0 | 2 bedroom | 2 | 2 | 236,29 | 93,02 | On the market | 1 250 000 € | Available | Download |
| Camaleão | 1 | 1 bedroom | 2 | 1 | 122,00 | 38,12 | On the market | 740 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 217,46 | 64,56 | On the market | 1 340 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 155,70 | 29,89 | On the market | 1 050 000 € | Available | Download |
| Camaleão | 0 | 1 bedroom | 2 | 1 | 234,73 | 124,60 | On the market | 880 000 € | Sold | Download |
| Camaleão | 0 | 3 bedroom | 4 | 3 | 397,77 | 207,87 | On the market | 1 750 000 € | Available | Download |
| Camaleão | 0 | 2 bedroom | 2 | 2 | 236,29 | 93,02 | On the market | 1 250 000 € | Available | Download |
| Camaleão | 1 | 1 bedroom | 2 | 1 | 122,00 | 38,12 | On the market | 740 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 217,46 | 64,56 | On the market | 1 340 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 155,70 | 29,89 | On the market | 1 050 000 € | Available | Download |
| Camaleão | 0 | 1 bedroom | 2 | 1 | 234,73 | 124,60 | On the market | 880 000 € | Available | Download |
| Camaleão | 0 | 3 bedroom | 4 | 3 | 397,77 | 207,87 | On the market | 1 750 000 € | Available | Download |
| Camaleão | 0 | 2 bedroom | 2 | 2 | 236,29 | 93,02 | On the market | 1 250 000 € | Available | Download |
| Camaleão | 1 | 1 bedroom | 2 | 1 | 122,00 | 38,12 | On the market | 740 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 217,46 | 64,56 | On the market | 1 340 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 155,70 | 29,89 | On the market | 1 050 000 € | Available | Download |
| Camaleão | 0 | 1 bedroom | 2 | 1 | 234,73 | 124,60 | On the market | 880 000 € | Available | Download |
| Camaleão | 0 | 3 bedroom | 4 | 3 | 397,77 | 207,87 | On the market | 1 750 000 € | Available | Download |
| Camaleão | 0 | 2 bedroom | 2 | 2 | 236,29 | 93,02 | On the market | 1 250 000 € | Available | Download |
| Camaleão | 1 | 1 bedroom | 2 | 1 | 122,00 | 38,12 | On the market | 680 000 € | Sold | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 217,46 | 64,56 | On the market | 1 240 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 155,70 | 29,89 | On the market | 1 000 000 € | Available | Download |
| Camaleão | 0 | 1 bedroom | 2 | 1 | 234,73 | 124,60 | On the market | 880 000 € | Available | Download |
| Camaleão | 0 | 3 bedroom | 4 | 3 | 397,77 | 207,87 | On the market | 1 540 000 € | Sold | Download |
| Camaleão | 0 | 2 bedroom | 2 | 2 | 236,29 | 93,02 | On the market | 1 250 000 € | Available | Download |
| Camaleão | 1 | 1 bedroom | 2 | 1 | 122,00 | 38,12 | On the market | 740 000 € | Available | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 217,46 | 64,56 | On the market | 1 340 000 € | Sold | Download |
| Camaleão | 1 | 2 bedroom | 3 | 2 | 155,70 | 29,89 | On the market | 1 050 000 € | Available | Download |




.png)

.png)












